Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 220075213 | Release Date | 2026/05/03 | List Price | US$80.00 | Model Number | 220075213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your sound and style with Samsung Galaxy Buds Live. Designed with a larger Galaxy Buds speaker, improved bass, and an open fit, playlists sound more like live music than ever before. An open design creates a live listening environment, suiting those who prefer a natural, spacious sound. When you need to block out background noise for a phone call or important tasks, initiate Active Noise Cancellation with a touch. Tap earbuds again to let in surrounding live sounds— colleagues’ voices, flight announcements, street traffic—while still enjoying your favorite playlist or podcast. Samsung Galaxy Buds Live are easy on the eyes, light on the ears, and have long-lasting battery life. Features including Active Noise Cancellation is enabled through a Bluetooth connection or the Galaxy Wearable app on Android, available through Google Play Store and the Galaxy Buds app on iOS devices, available through the App Store. Actual battery life may vary and depend on usage conditions such as function settings, playback file type, and Bluetooth signal strength.






| UPC | 887276430270 |
|---|---|
| Color | Mystic Bronze |
| Impedance | 4 Ohms |
| Brand Name | Samsung |
| Model Name | Galaxy Buds Live |
| Style Name | Buds Live |
| Unit Count | 1.0 Count |
| Item Weight | 0.64 Grams |
| Control Type | Noise Control |
| Manufacturer | Samsung |
| Model Number | SM-R180NZNAXAR |
| BuiltIn Media | Ear Cushions, Eartip, USB Cable, User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Android 5.0 , 1.5GB / iPhone 7 , iOS 10 |
| Enclosure Material | Silicone |
| Additional Features | Fast Charging, Lightweight, Microphone Included |
| Battery Charge Time | 6 Hours |
| Carrying Case Color | Mystic Bronze |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hour |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Carrying Case Material | Plastic or similar synthetic material |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 5.0, USB |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| External Testing Certification | Não aplicável |
| Carrying Case Battery Average Life | 72 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form