Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 223432609 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 223432609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
J.M. Haggar suit separates offer exceptional style, quality and flexibility for you and your wardrobe. Made from our finest fabric with stretch built right into the fibers. Wear it with or without the available matching dress pants.




| UPC | 019781912976 |
|---|---|
| ASIN | B01KG0NE9C |
| Color | Dark Heather Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Suit Jacket |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | Men's Jmh Premium Stretch Classic Fit Suit Separates - Pants & Jackets |
| Rise Style | High Rise |
| Sport Type | Golf |
| Style Name | Men's Jmh Premium Stretch Classic Fit Suit Separates - Pants & Jackets |
| Unit Count | 1 Count |
| Waist Size | 48 Inches |
| Weave Type | Woven |
| Fabric Type | 64% Polyester, 34% Viscose Rayon, 2% Elastane |
| Item Weight | 2.05 Pounds |
| Manufacturer | Haggar Men's Tailored |
| Style Number | HZ00182 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Suit Jacket |
| Collection Name | HaggarPremiumClassicFit |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 1 |
| Lining Description | Polyester |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Short Length |
| Manufacturer Part Number | HZ00182 |
| Product Care Instructions | Dry Clean Only |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | dress |
| Global Trade Identification Number | 00019781912976 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form