Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 223813738 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223813738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0D2N56FJH |
|---|---|
| Color | Amber |
| Shape | Round |
| Theme | Sport |
| Capacity | 64 Fluid Ounces |
| Brand Name | BLUEGO |
| Sport Type | Basketball, Swimming, Gym, Fitness, Camping, Climbing, Fishing, Cycling |
| Unit Count | 1.0 Count |
| Bottle Type | Sports Bottle |
| Item Weight | 0.97 Kilograms |
| Reusability | Reusable |
| Finish Types | Glossy |
| Material Type | Borosilicate Glass |
| Container Type | Bottle |
| Item Type Name | sports-water-bottles |
| Number of Items | 1 |
| Material Type Free | Bisphenol A (BPA) Free |
| Additional Features | Non-Slip, Volume Marking, Wide Mouth |
| Included Components | bottle brush, straw brush |
| Age Range Description | Adult |
| Item Dimensions W x H | 4.33"W x 11.1"H |
| Product Care Instructions | Dishwasher Safe, Hand Wash Only |
| Recommended Uses For Product | Basketball, Swimming, Gym, Fitness, Camping, Climbing, Fishing, Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form