Limited Time SaleUS$38.39 cheaper than the new price!!
| Management number | 224028737 | Release Date | 2026/05/09 | List Price | US$25.60 | Model Number | 224028737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B07TVFWGX2 |
|---|---|
| Color | Hot Pink |
| Style | Pea Coat |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Gathering |
| Brand Name | Allegra K |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Part Number | a19050500ux0036 |
| Sleeve Type | Long Sleeve |
| Closure Type | Tie |
| Collar Style | Shawl Collar |
| Manufacturer | Allegra K |
| Style Number | a19050500ux0036 |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Peacoat |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | True |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form