Limited Time SaleUS$100.79 cheaper than the new price!!
| Management number | 218304203 | Release Date | 2026/05/03 | List Price | US$67.20 | Model Number | 218304203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Ply | 8-Ply |
|---|---|
| UPC | 194722166455 |
| Size | 14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Brand Name | Polaris |
| Load Index | 80 |
| Load Range | LL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 23.3 Pounds |
| Manufacturer | Polaris |
| Model Number | 5415346 |
| Item Diameter | 27 Inches |
| Section Width | 27 Inches |
| Tire Diameter | 14 Inches |
| Item Dimensions | 25 x 25 x 8 inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | 5415346 |
| OEM Equivalent Part Number | 5415346 |
| Manufacturer Warranty Description | 30 Day |
| Vehicle Tire ISO Metric Size Description | 27x9-R14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form